QUICK LINKS Eye Safety Insulated Tools Battery Room Signs Flooring and Blankets
Description | Parameter |
---|---|
Eye Wash Solution | (1) 32 oz. bottle included |
Wall-Mountable | Yes |
Replacement Solution | 5EWR3201 |
Height (in.) | 13.75 |
Width (in.) | 12.25 |
Description | Parameter |
---|---|
Eye Wash Solution | (2) 32 oz. bottle included |
Wall-Mountable | Yes |
Replacement Solution | 5EWR3201 |
Height (in.) | 13.75 |
Width (in.) | 18.75 |
Description | Parameter |
---|---|
Tank | 16 gallon high density safety green polyethylene tank |
Eye Wash Solution | Fill with clean, potable water and add bacteriostatic additive furnished with unit to protect against bacteria, fungus, algae and acanthamoeba. |
Outlet Heads | Integral full flow nozzles are activated by pulling down on the bright safety yellow eye wash outlet tray. Swing tray up to storage position to stop flow. |
Drain | Water is directed into drain opening in tank basin. 3' long drain hose in basin directs discharge into floor drain, storage tank, etc. |
Mounting | Furnished with epoxy coated steel bracket for wall mounting. Unit can also be used on counter top or other flat surfaces. |
Discharge Time | Unit delivers .7 GPM for 15 minutes |
Weight | 19 lbs. empty; 145 lbs. full. |
Kit | Parts |
---|---|
Insulated Tool Kit | 3/8" 200 In-Lb Torque Wrench |
8 pc Ratcheting Box End Wrench Set | |
11 pc Socket Set (inches or metric) & Ratcheting Box End Wrench w/2 Sockets, 8mm | |
Custom Field Technician Kit | Insulated Tool Kit |
(1) Polyethylene Lockable Storage Cabinet | |
(3) Sets of Personal Protection Gloves, Apron, Sleeves, Overshoes, Goggles & Face Shield |
Description | Parameter |
---|---|
Material | Styrene |
Weight (lbs.) | 3 |
Description | Dimensions (in.) |
Battery Room | 8.5 x 11n |
Chemical ID | 10 x 14 |
High Voltage | 10 x 14 |
Eye Wash Station | 7 x 10 |
No Smoking | 7 x 10 |
Hazardous Area | 7 x 10 |
Description | Parameter |
---|---|
Material | Styrene |
Weight (lbs.) | 2 |
Description | Dimensions (in.) |
Battery Room | 8.5 x 11n |
Chemical ID | 10 x 14 |
Eye Wash Station | 7 x 10 |
Hazardous Area | 7 x 10 |
Description | Parameter |
---|---|
Material | Aluminum |
Weight (lbs.) | 1 |
Dimensions (in.) | 10 x 14 |
Description | Parameter |
---|---|
Material | Vinyl/Nitricell sponge base |
Surface | Diamond Plated |
Width (ft) | 3’ or 4’ |
Length (ft) | 1’ up to 75’ per mat |
Thickness | 9/16” |
Weight (lbs) | 4.8 per linear foot (3’W) |
6.0 per linear foot (4’W) |
Description | Parameter |
---|---|
Material | Type II rubber, high strength fabric reinforced |
Insulating Properties | Meets ASTM F2320 Standards |
Flexibility | -40° F |
Color | Yellow/Orange |
Class I Yellow/Orange | Max use 7,500 VAC |
Properties | Flame (Self Extinguishing) oil and ozone resistant |
Dimensions (in.) | 30 x 36 x 0.05 Sheets |
Description | Parameter |
---|---|
Material | Type II rubber, high strength fabric reinforced |
Insulating Properties | Meets ASTM F2320 Standards |
Flexibility | -40° F |
Color | Yellow/Orange |
Class I Yellow/Orange | Max use 7,500 VAC |
Properties | Flame (Self Extinguishing) oil and ozone resistant |
Dimensions (ft.) | 3’ x 30’ Roll |