Spill Response requires three primary tasks, Acid Absorbtion, Neutralization and Personal Protection. The ACRAN™ Battery Acid Spill Response Kit is an integral part of your battery room safety plan and compliance with the requirements of OSHA 1910.120(g)(5), 1910.120(q)(2)(xi), 1910.178(g)(2), 1920.268(b)(2)(i), and 1926.441(a)(5,6,7). The individual components can be purchased to augment the kit to suit specific applications, or to replenish used items, making it easier and more cost efficient.
QUICK LINKS Spill Response Kits Spill Kit Components Neutralizer
ACRAN Battery Acid Spill Response Kit is an integral part of your battery room safety plan and compliance with the requirements of:
Part | Qty |
---|---|
D.O.T. container | 20 Gallon |
Neutralizing & absorbing pads | 3 |
Neutralizing & absorbing tubes | 2 |
Pairs of Tyvek full body coveralls | 2 |
Headgear and face shield | 2 sets |
Pairs of goggles | 2 |
Pairs of rubber gloves | 2 |
Disposable respirators | 2 |
Hazmat disposal bags | 2 |
Absorbent wipes | 20 |
Scoop and brush | 1 |
Roll of duct tape | 1 |
pH test kit | 1 |
Emergency response guide book | 1 |
NeutraSorb (Acid Absorbent & Neutralizer) | 10 lbs |
The ACRAN Battery Ni-Cad Spill Response Kit is an integral part of your battery room safety plan and compliance with the requirements of:
Part | Qty |
---|---|
Weight (lbs) | 50 |
Ni-Cad Neutra-Tube (3 lbs. Dry Neutralizer per Neutra-Tube) | 10 |
Hazmat Plastic Bag w/Tie | 2 |
Hazmat Yellow Pads | 4 |
Chemical Neutralizer Liquid Color Indicator (1 qt.) | 1 |
Chemical Absorber Bag (2 qt.) | 2 |
Plastic Dust Pan w/Whisk Broom | 1 |
Protective Gear Goggles | 2 |
Protective Gear Aprons | 2 |
Protective Gear Sleeves, Overshoes, Neoprene Gloves | 2 pr. |
Spill Response Sign | 1 |
pH Indicator | 1 |
32 oz. Eyewash | 1 |
Protective Headgear & Visor | 1 |
Part | Qty |
---|---|
Weight (lbs) | 15 |
5 gallon Pail | 1 |
Hazmat Plastic Bag w/Tie | 1 |
Hazmat Yellow Pads | 4 |
Liquid Neutralizer (32 oz.) | 1 |
Dry Neutralizer (2 lbs.) | 2 |
Plastic Dust Pan w/Whisk Broom | 1 |
Protective Gear Goggles | 1 |
Protective Gear Aprons | 1 |
Protective Gear Sleeves, Overshoes, Neoprene Gloves | 1 pr. |
pH Indicator | 1 |
Eyewash Solution (32 oz.) | 1 |
Part | Qty |
---|---|
Weight (lbs) | 15 |
Grey Tackle Box | 1 |
Hazmat Plastic Bag w/Tie | 1 |
Hazmat Yellow Pads | 10 |
Liquid Neutralizer (32 oz.) | 1 |
Dry Neutralizer (2 lbs.) | 2 |
Plastic Dust Pan w/Whisk Broom | 1 |
Protective Gear Goggles | 1 |
Protective Gear Aprons | 1 |
Protective Gear Sleeves, Overshoes, Neoprene Gloves | 1 pr. |
Eyewash Solution (32 oz.) | 1 |
Spray Head | 1 |
pH Indicator | 1 |
Description | Parameter |
---|---|
Weight (lbs) | 36 |
Dimensions | |
Neutra-Tubes | 16 inches by 3.5 inches |
Hazmat pads | 9.25 inches by 12 inches |
Hazmat disposal bags | 17 inches by 30 inches, .004 inches thick |
Capacity | |
Neutra-Tubes | Absorbs and neutralizes 0.75 quarts of battery electrolyte (1.3 specific gravity) |
Hazmat pads | Absorbs 0.6 quarts liquid each |
Color | |
Neutra-Tubes | White |
Hazmat pads | Yellow |
Hazmat disposal bags | Safety yellow with black markings |
Description | Parameter |
---|---|
Weight (lbs) | 2 |
Materials | |
Gloves | Flock-lined Neoprene/Latex |
Apron, Sleeves, Overshoes | Polythylene coated Tyvek QC (intended for single use) |
Color | |
Gloves | Blue, yellow |
Apron, Sleeves, Overshoes | Yellow |
Specifications | |
---|---|
Weight (lbs) | 2 |
Material | Tamper-evident bottle of buffered isotonic solution |
Size | 32 ounces |
Description | Parameter |
---|---|
Weight (lbs) | 1 |
Material | Impact and acid resistant clear polycarbonate |
Description | Parameter |
---|---|
Weight (lbs) | 12 |
Capacity (gal.) | 20 |
Material | High density polyethylene |
Color | Gray |
Dimensions (in.) | 17.5 tall x 22 diameter |